6545 E SNOWDON Street - Mesa:
Price: $269,900
Bedroom(s): 4
Bathroom(s): 2.5
Square Feet: 2472
Year Built: 1994
MLS#: 4710337
Located in Mesa, Arizona, at 6545 E SNOWDON Street, this property features 4 bedroom(s), 2.5 bathroom(s) and 2472 square feet. Constructed in 1994, this Single Family - Detached is listed at $269,900.
Please contact Karen Johnson at 602-809-8998 for more information about MLS #4710337 and similar homes for sale in the area.
Realtor Comments: Fabulous Red Mountain Ranch Regular Sale 4 Bedroom, 2.5 Bath. Outstanding Condition In & Out! Exceptional Floor Plan Includes Formal Living,Dining & Family Rooms,Eat-In Island Kitchen With Granite & Newer Appliances. Large Master Suite with a Walk-In Closet,Double Sinks,Separate Garden Tub & Shower,Plus 3 More Generous Size Bedrooms All Upstairs. Beautiful Grass Back Yard,Mature Professional Landscape,Covered Patio & Built-in BBQ. New Custom Paint Inside & Many Other New Upgrades Including Lighting & Ceiling Fans Make This a Must See Move-In Ready Home. The Optional Red Mountain Ranch Country Club Offers Golf,Tennis,Heated Swimming Pool & Fitness Center. Many Membership Options Including Seasonal Memberships Available. The Village Area Includes Front Yard Landscape Care & Cox Cable Plus.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Cable or Satellite,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Red Mountain Ranch |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5188.00 |
| Elementary School: | Red Mountain Ranch |
| Jr. High School: | Shepherd |
| High School: | Red Mountain |
| Listing Courtesy of: | Realty Executives |
Did You Know?
The permanent collections at the West Valley Art Museum are something to boast about. The museum has the largest collection of ethnic dress in the Southwest. The exhibit contains over 1000 pieces with a special emphasis on Asia, Africa and Latin American cultures.



